Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

New Teen Titans 1
Published: 11/80
Publisher: DC Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9 1 1
Near Mint+/Mint 9.8 341 64 405
Near Mint+ 9.6 627 132 759
Near Mint 9.4 484 123 2 total

1 slight amateur
1 SS C-1
609
Near Mint- 9.2 304 77 381
Very Fine+/Near Mint- 9.0 220 65 285
Very Fine+ 8.5 162 65 227
Very Fine 8.0 125 30 2 C-1 157
Very Fine- 7.5 77 24 1 C-1 102
Fine+/Very Fine- 7.0 55 17 72
Fine+ 6.5 38 12 1 C-1 51
Fine 6.0 35 9 44
Fine- 5.5 24 8 32
Very Good+/Fine- 5.0 15 5 20
Very Good+ 4.5 8 2 10
Very Good 4.0 4 2 6
Very Good- 3.5 2 4 6
Good+/Very Good- 3.0 2 2
Good+ 2.5 2 1 3
Good 2.0 1 1
Good- 1.8
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 2527 0 640 6 3173
First Slabbed 2000-04-27 2006-05-16 2001-04-25