Data courtesy of Certified Guaranty, LLC. Please see limitations of census data.

Transformers 2
Published: 11/84
Publisher: Marvel Comics

It may take two months or more before census updates are reflected here. For the most up to date information, see data page at CGC (registration required).
Grade Universal Qualified Signature
Series
Restored Total
Gem Mint 10.0
Mint 9.9 1 1
Near Mint+/Mint 9.8 304 20 324
Near Mint+ 9.6 213 15 228
Near Mint 9.4 152 16 168
Near Mint- 9.2 83 16 99
Very Fine+/Near Mint- 9.0 67 7 74
Very Fine+ 8.5 57 4 61
Very Fine 8.0 46 2 48
Very Fine- 7.5 22 1 23
Fine+/Very Fine- 7.0 15 4 19
Fine+ 6.5 14 14
Fine 6.0 7 2 9
Fine- 5.5 6 6
Very Good+/Fine- 5.0 6 1 7
Very Good+ 4.5 2 2
Very Good 4.0 3 1 4
Very Good- 3.5 2 1 3
Good+/Very Good- 3.0 1 1
Good+ 2.5
Good 2.0
Good- 1.8
Fair+/Good- 1.5
Fair 1.0
Poor 0.5
Total 1001 0 90 0 1091
First Slabbed 2002-01-07 2008-06-01